Study record
Physical activity and all-cause mortality meta-analysis
All-cause mortality
Human — Adults, pooled observational cohorts (meta-analysis) Tier 4 · Prospective human observational verification: verified
1. Species / populationAdults, pooled observational cohorts (meta-analysis)
2. Exposure, route, schedule~8.75 MET-hours/week physical activity, habitual
3. Comparator & durationLower/no reported activity; prospective observational follow-up
4. Endpoint & numeric resultAll-cause mortality RR 0.69
5. What this study did NOT establishObservational, not causal; modality not isolated; no mTOR-pathway mechanism established
Full record
| Intervention(s) | Aerobic Exercise, Resistance Exercise |
| Species | Human |
| Population | Adults, pooled observational cohorts (meta-analysis) |
| Sample size | not specified in source pooled cohort participants verification: verified_2026-07-11 |
| Exposure | ~8.75 MET-hours/week (approx. 150 min/week moderate-intensity activity) — Habitual physical activity, observational verification: verified_2026-07-11 |
| Comparator | Lower/no reported activity |
| Duration | Prospective observational follow-up (pooled across included cohorts) |
| Endpoint | All-cause mortality |
| Evidence tier | Tier 4 · Prospective human observational |
| What was NOT established | Observational -- does not establish causation via RCT. Pooled meta-analysis does not isolate aerobic-only vs. resistance-only activity. Does not establish an mTOR-pathway mechanism for the mortality association. |
Result values (as reported in sourcing brief)
| relative risk | RR 0.69 |
| interpretation | Lower all-cause mortality risk at this activity level, observational |
| verification | verification: verified_2026-07-11 |
Source citation
Verification status: verified This record was checked against its primary publication on 2026-07-11.Identifiers: PMID verified; DOI verified; PMC verified; trial registry ID not applicable. Record-level verification and identifier-level status are separate: a record can be fully verified against its primary publication while an identifier that does not apply to the study type — a trial registry ID for an animal study, for instance — is marked not applicable. No identifier is fabricated, and none is left in a “pending” state.
| trial name | Activity-mortality meta-analysis |
| pmid | 36854652 verified |
| doi | 10.1136/bjsports-2022-105669 verified |
| journal | British Journal of Sports Medicine 2023 |
| trial registry id | not applicable not applicable |
| pmc | PMC10423495 verified |
| authors | Garcia L, Pearce M, Abbas A, et al. |
| year | 2023 |
| verified date | 2026-07-11 |
| verified note | Dose-response meta (94 cohorts, >30M participants): at 8.75 mMET-h/wk (~150 min moderate/wk) all-cause mortality RR 0.69 (95% CI 0.65-0.73) — MATCHES exactly. OBSERVASJON; beviser ikke mTOR-mediert. |
| verification status | verified |
Funding / conflict of interest
not compiled in this proof-of-concept verification: verified_2026-07-11
Version 0.2.0-mvp · literature search date 2026-07-11 · editorial owner Nabus Research