Study record
Acute exercise mTORC1 mechanistic crossover study (untrained men)
mTORC1 pathway activation (e.g. p-S6K1 Thr389) in skeletal muscle
Human — Untrained men, n=6, crossover design Tier 8 · Human acute mechanistic verification: verified
1. Species / populationUntrained men, n=6, crossover mechanistic study
2. Exposure, route, scheduleSingle bout of exercise, crossover design
3. Comparator & durationWithin-subject crossover comparator; acute time frame
4. Endpoint & numeric resultAcute mTORC1 pathway activation observed in skeletal muscle
5. What this study did NOT establishNo lifespan/aging-rate claim; modality (aerobic vs resistance) not clearly distinguished in source
Full record
| Intervention(s) | Aerobic Exercise, Resistance Exercise |
| Species | Human |
| Population | Untrained men, n=6, crossover design |
| Sample size | 6 untrained men verification: verified_2026-07-11 |
| Exposure | single bout of exercise (crossover) — Acute, single-session; specific modality/intensity not further detailed in sourcing brief verification: verified_2026-07-11 |
| Comparator | Within-subject crossover comparator condition |
| Duration | Acute (single-session) time frame |
| Endpoint | mTORC1 pathway activation (e.g. p-S6K1 Thr389) in skeletal muscle |
| Evidence tier | Tier 8 · Human acute mechanistic |
| What was NOT established | n=6 crossover mechanistic study. Acute, muscle-localized mTORC1 activation does NOT establish any claim about organism-level aging rate, body-wide autophagy status, or lifespan. Does not establish a difference between aerobic and resistance modality (both linked to this record pending clearer modality detail in the source). |
Result values (as reported in sourcing brief)
| interpretation | Acute activation of mTORC1 signaling observed in skeletal muscle following the exercise bout |
| verification | verification: verified_2026-07-11 |
Source citation
Verification status: verified This record was checked against its primary publication on 2026-07-11.Identifiers: PMID not reported; DOI verified; PMC verified; trial registry ID not reported. Record-level verification and identifier-level status are separate: a record can be fully verified against its primary publication while an identifier that does not apply to the study type — a trial registry ID for an animal study, for instance — is marked not applicable. No identifier is fabricated, and none is left in a “pending” state.
| trial name | Exercise-mTOR mechanistic crossover study |
| pmid | not reported not reported |
| doi | 10.14814/phy2.15633 verified |
| journal | Physiological Reports 2023 |
| trial registry id | not reported not reported |
| pmc | PMC10150453 verified |
| authors | (acute aerobic vs resistance exercise, untrained men) |
| year | 2023 |
| verified date | 2026-07-11 |
| verified note | 6 untrained men (27±3), crossover: 40 min cycling @70% HRmax + resistance 8x10 @65% 1RM; both raised p-mTOR Ser2448 + p-S6K1 Thr389 at 4 h; resistance greater at S6K1 Thr389 (1h) & 4E-BP1 — MATCHES. Pathway activation in ONE tissue post-exercise ≠ organismal aging. |
| pmid note | PMID not confirmed (PMC10150453 + DOI verified). |
| verification status | verified |
Funding / conflict of interest
not compiled in this proof-of-concept verification: verified_2026-07-11
Version 0.2.0-mvp · literature search date 2026-07-11 · editorial owner Nabus Research